Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Belknapchiton macleani (Sirenko, 2015) | ||||||||||||||
Taxonomy | Animalia > Mollusca > Polyplacophora > Lepidopleurida > Leptochitonidae > Belknapchiton | ||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||
Original Name | Leptochiton macleani | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Polyplacophora > Leptochitonidae > Leptochiton | ||||||||||||||
Status Original Name | synonym species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.8637 | -116.544 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4050 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_446 | ||||||||||||||
Collection Date | 20/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Specimen | |||||||||||||||
GUID/Occurrence ID | d69b581d-8a79-4c4d-8f70-88b2ec07d86e | ||||||||||||||
Catalog Number | 20170073 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | specimen | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Other material | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |