Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
| Accepted Name | Bentharca asperula (Dall, 1881) | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Arcida > Arcidae > Bentharca | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Bentharca asperula | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Arcoida > Arcidae > Bentharca | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
| Latitude | Longitude | 13.75583 | -116.48666 | ||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||
| Depth | - 4076 m | ||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
| Collector's number | NHM_282 | ||||||||||||||
| Collection Date | 2013-10-17 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | c38f8241-735b-47e4-83b1-61863f457f28 | ||||||||||||||
| Catalog Number | 0175139005 | ||||||||||||||
| Collection Code | ZOO | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Type Status | Other material | ||||||||||||||
Preparation | |||||||||||||||
| Type | whole tissue | ||||||||||||||
| Staff | Helena Wiklund | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |