Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Narthecium ossifragum (L.) Huds. | ||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Dioscoreales > Nartheciaceae > Narthecium | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Narthecium ossifragum | ||||||||||||||||||||||||||
| Taxonomy Original Name | Nartheciaceae > Narthecium > ossifragum | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | E. of Landeryd | ||||||||||||||||||||||||||
| Biotope | Poor fen | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500265 | ||||||||||||||||||||||||||
| Catalog Number | C10500265 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1069 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |