Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
| Accepted Name | Thyasira Lamarck, 1818 | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Lucinida > Thyasiridae | ||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
| Original Name | Thyasira sp. | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Lucinida > Thyasiridae > Thyasira | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
| Latitude | Longitude | 13.93482 | -116.55019 | ||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||
| Depth | - 4082 m | ||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
| Collector's number | NHM_180 | ||||||||||||||
| Collection Date | 2013-10-13 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Specimen | |||||||||||||||
| GUID/Occurrence ID | b84e470d-73bc-413b-88f9-3d702509a37a | ||||||||||||||
| Catalog Number | 20170039 | ||||||||||||||
| Collection Code | ZOO | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||
| Sample Type | specimen | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Type Status | Other material | ||||||||||||||
Publications | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |