Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
| Accepted Name | Culicidae | ||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera | ||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||
| Original Name | Indet. | ||||||||||||
| Taxonomy Original Name | Culicidae | ||||||||||||
| Status Original Name | unclear genus | ||||||||||||
| Resolving State | resolved on familia level | ||||||||||||
Gathering | |||||||||||||
| Country | Congo, The Democratic Republic of the (Africa) | ||||||||||||
| Locality | Province Orientale, Yangambi, Yangambi Biosphere Reserve; Africa | ||||||||||||
| Latitude | Longitude | 0.7639 | 24.50463 | ||||||||||||
| Altitude | 446 - 446 m | ||||||||||||
| Collector(s) | C. Lorna Culverwell | ||||||||||||
| Collector's number | CON38-20 | ||||||||||||
| Collection Date | 2012-05-21 | ||||||||||||
| Collecting Source | not provided | ||||||||||||
DNA | |||||||||||||
| Catalog Number | DNA Prep. 13/ 734 | ||||||||||||
| Collection Code | DNA Bank | ||||||||||||
| Institution Code | BMNH(E) | ||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||
| Sample Type | DNA | ||||||||||||
| Establishment Means | not provided | ||||||||||||
Extraction | |||||||||||||
| Materials | QIAgen BioSprint 96 Extraction | ||||||||||||
| Staff | C. Lorna Culverwell | ||||||||||||
Dataset Description | |||||||||||||
| |||||||||||||
Loan information | |
|
| |
Disposition: In collection |