Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
Accepted Name | Stegomyia Theobald, 1901 | ||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Culicidae > Aedes | ||||||||||||
Name According to | Systema Dipterorum in: Catalogue of Life | ||||||||||||
Original Name | Stegomyia | ||||||||||||
Taxonomy Original Name | Culicidae | ||||||||||||
Status Original Name | accepted genus | ||||||||||||
Resolving State | resolved on subgenus level | ||||||||||||
Gathering | |||||||||||||
Country | Congo, the Democratic Republic of the (Africa) | ||||||||||||
Locality | Province Orientale, Yangambi, Yangambi Biosphere Reserve; Africa | ||||||||||||
Latitude | Longitude | 0.761 | 30.5003 | ||||||||||||
Altitude | 434 - 434 m | ||||||||||||
Collector(s) | C. Lorna Culverwell | ||||||||||||
Collector's number | CON07-01 | ||||||||||||
Collection Date | 2012-05-16 | ||||||||||||
Collecting Source | not provided | ||||||||||||
DNA | |||||||||||||
Catalog Number | DNA Prep. 13/ 620 | ||||||||||||
Collection Code | DNA Bank | ||||||||||||
Institution Code | BMNH(E) | ||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||
Record Basis | OtherSpecimen | ||||||||||||
Sample Type | DNA | ||||||||||||
Establishment Means | not provided | ||||||||||||
Extraction | |||||||||||||
Materials | QIAgen BioSprint 96 Extraction | ||||||||||||
Staff | C. Lorna Culverwell | ||||||||||||
Dataset Description | |||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |