Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
Accepted Name | Eschweilera parvifolia Mart. ex DC. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||||
Original Name | Eschweilera parvifolia | ||||||||||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Brazil (South America) | ||||||||||||||||||||
Locality | Amazonas, Along Rio Negro near Manaus; Middle and South America | ||||||||||||||||||||
Latitude | Longitude | 2.64 | -60.92 | ||||||||||||||||||||
Biotope | Flooded forest. | ||||||||||||||||||||
Collector(s) | S. A. Mori | ||||||||||||||||||||
Collector's number | 27277 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | 1287716 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | NYBG | ||||||||||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Materials | CTAB | ||||||||||||||||||||
Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |