Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Cariniana estrellensis (Raddi) Kuntze | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Cariniana | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Cariniana estrellensis | ||||||||||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Bolivia, Plurinational State of (South America) | ||||||||||||||||||||
| Locality | Santa Cruz , Prov. Florida, Quebrada, LaCoca; Middle and South America | ||||||||||||||||||||
| Altitude | 1200 m | ||||||||||||||||||||
| Collector(s) | M. H. Nee | ||||||||||||||||||||
| Collector's number | 52828 | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | 1287670 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | NYBG | ||||||||||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Materials | Unknown | ||||||||||||||||||||
| Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |