Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
Accepted Name | Allantoma decandra (Ducke) S.A.Mori, Ya Y.Huang & Prance | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Allantoma | ||||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||||
Original Name | Allantoma decandra | ||||||||||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Peru (South America) | ||||||||||||||||||||
Locality | Middle and South America | ||||||||||||||||||||
Collector(s) | S. A. Mori et al. | ||||||||||||||||||||
Collector's number | 25635 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | 1287619 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | NYBG | ||||||||||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Materials | Unknown | ||||||||||||||||||||
Staff | C.-H. Tsou | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |