Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
Accepted Name | Cariniana estrellensis (Raddi) Kuntze | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Cariniana | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Cariniana estrellensis | ||||||||||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||
Collector(s) | J. Y. Tamashiro, R. R. Rodrigues, N. Ivanauskas & R. Belinello | ||||||||||||||||||||
Collector's number | 982 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
Catalog Number | 1287500 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | NYBG | ||||||||||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | Dried Museum Material | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Materials | Unknown | ||||||||||||||||||||
Staff | C.-H. Tsou | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |