Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Eschweilera sagotiana Miers | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Eschweilera sagotiana | ||||||||||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||||||||||
| Locality | Nouragues Field Station and vicinity. Chemin Bleu Trail, NE of camp Inserberg; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | 4.2 | -52.68 | ||||||||||||||||||||
| Biotope | High forest. | ||||||||||||||||||||
| Collector(s) | S. A. Mori | ||||||||||||||||||||
| Collector's number | 25470 | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | 1287476 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | NYBG | ||||||||||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Materials | Qiagen DNeasy | ||||||||||||||||||||
| Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |