Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Pachylecythis zabucaja (Aubl.) O.M.Vargas & C.W.Dick | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Pachylecythis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Lecythis zabucajo | ||||||||||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||||||||||
| Locality | Pic Matécho, ca. 22.5 km NE of Les Eaux Claires; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | 3.77 | -53.03 | ||||||||||||||||||||
| Biotope | Non-flooded moist forest. | ||||||||||||||||||||
| Altitude | 515 m | ||||||||||||||||||||
| Collector(s) | S. A. Mori | ||||||||||||||||||||
| Collector's number | 25034 | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | 1287438 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | NYBG | ||||||||||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Materials | Unknown | ||||||||||||||||||||
| Staff | C.-H. Tsou | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |