Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Eschweilera decolorans Sandwith | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Eschweilera decolorans | ||||||||||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Guyana (South America) | ||||||||||||||||||||
| Locality | Potaro-Siparuni. Iwokrama Rain Forest Reserve. Karupukari, 20 mi. SW on Karupukari.Annai Road; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | 4.4 | -58.82 | ||||||||||||||||||||
| Biotope | Secondary vegetation along road, well-drained soil on slope. | ||||||||||||||||||||
| Altitude | 100 m | ||||||||||||||||||||
| Collector(s) | S. A. Mori et al. | ||||||||||||||||||||
| Collector's number | 24494 | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| Catalog Number | 1287410 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | NYBG | ||||||||||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Materials | Qiagen DNeasy | ||||||||||||||||||||
| Staff | Y.-Y. Huang | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |