Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
| Accepted Name | Nucula profundorum E. A. Smith, 1885 | ||||||||||||||
| Taxonomy | Animalia > Mollusca > Bivalvia > Nuculida > Nuculidae > Nucula | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Nucula profundorum | ||||||||||||||
| Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Nuculida > Nuculidae > Nucula | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Unknown | ||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
| Latitude | Longitude | 13.93307 | -116.71629 | ||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||
| Depth | - 4182 m | ||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
| Collector's number | NHM_378 | ||||||||||||||
| Collection Date | 2013-10-19 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| Catalog Number | 0175138949 | ||||||||||||||
| Collection Code | ZOO | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
| Type Status | Other material | ||||||||||||||
Extraction | |||||||||||||||
| Type | gDNA | ||||||||||||||
| Staff | Helena Wiklund | ||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Publications | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |